Staff Selection Commission (SSC) has invited application for the recruitment of 14582 Vacancies Under SSC CGL Recruitment 2025. Interested and eligible candidates may apply online here.
নিয়মীয়াকৈ Job Update ৰ বাবে আমাৰ ফেচবুক পেজটো Follow কৰক
SSC CGL Recruitment 2025
Name of the Post | SSC CGL Group B and Group C |
No. of Posts | 14582 |
Last Date | 04/07/2025 |
Type of Recruitment | SSC Job |
SSC CGL Recruitment 2025 – 14582 Group B and Group C Vacancy
Details of Notification
TheJobinAssam.in
Staff Selection Commission (SSC) has invited application for Combined Graduate Level (CGL) Examination 2025 for the recruitment of approximately 14582 Group B and Group C posts in different Ministries/ Departments/ Organizations of Government of India and various Constitutional Bodies/ Statutory Bodies/ Tribunals, etc. Interested and eligible candidates may apply online here.
SSC CGL Recruitment Group-B Vacancy Details
S.No | Post Name | Department/Ministry/Office | Salary (Pay Level) |
1 | Assistant Section Officer | Central Secretariat Service | Rs. 44,900 – 1,42,400 (Level-7) |
2 | Assistant Section Officer | Intelligence Bureau | Rs. 44,900 – 1,42,400 (Level-7) |
3 | Assistant Section Officer | Ministry of Railways | Rs. 44,900 – 1,42,400 (Level-7) |
4 | Assistant Section Officer | Ministry of External Affairs | Rs. 44,900 – 1,42,400 (Level-7) |
5 | Assistant Section Officer | AFHQ | Rs. 44,900 – 1,42,400 (Level-7) |
6 | Assistant Section Officer | Ministry of Electronics & IT | Rs. 44,900 – 1,42,400 (Level-7) |
7 | Assistant / ASO | Other Ministries/Departments | Rs. 44,900 – 1,42,400 (Level-7) |
8 | Inspector of Income Tax | CBDT | Rs. 44,900 – 1,42,400 (Level-7) |
9 | Inspector (Central Excise) | CBIC | Rs. 44,900 – 1,42,400 (Level-7) |
10 | Inspector (Preventive Officer) | CBIC | Rs. 44,900 – 1,42,400 (Level-7) |
11 | Inspector (Examiner) | CBIC | Rs. 44,900 – 1,42,400 (Level-7) |
12 | Assistant Enforcement Officer | Directorate of Enforcement, Dept. of Revenue | Rs. 44,900 – 1,42,400 (Level-7) |
13 | Sub Inspector | Central Bureau of Investigation | Rs. 44,900 – 1,42,400 (Level-7) |
14 | Inspector Posts | Department of Posts | Rs. 44,900 – 1,42,400 (Level-7) |
15 | Inspector | Central Bureau of Narcotics, Ministry of Finance | Rs. 44,900 – 1,42,400 (Level-7) |
16 | Section Head | DGFT | Rs. 44,900 – 1,42,400 (Level-7) |
17 | Assistant / ASO | Other Ministries/Departments | Rs. 35,400 – 1,12,400 (Level-6) |
18 | Executive Assistant | CBIC | Rs. 35,400 – 1,12,400 (Level-6) |
19 | Research Assistant | NHRC | Rs. 35,400 – 1,12,400 (Level-6) |
20 | Divisional Accountant | Offices under C&AG | Rs. 35,400 – 1,12,400 (Level-6) |
21 | Sub Inspector | NIA | Rs. 35,400 – 1,12,400 (Level-6) |
22 | Sub Inspector / Jr. Intelligence Officer | Narcotics Control Bureau (MHA) | Rs. 35,400 – 1,12,400 (Level-6) |
23 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Rs. 35,400 – 1,12,400 (Level-6) |
24 | Statistical Investigator Grade-II | Ministry of Home Affairs | Rs. 35,400 – 1,12,400 (Level-6) |
25 | Office Superintendent | CBDT | Rs. 35,400 – 1,12,400 (Level-6) |
SSC CGL Recruitment Group-C Vacancy Details
26 | Auditor | Offices under C&AG | Rs. 29,200 – 92,300 (Level-5) |
27 | Auditor | Offices under CGDA | Rs. 29,200 – 92,300 (Level-5) |
28 | Auditor | Other Ministries/Departments | Rs. 29,200 – 92,300 (Level-5) |
29 | Accountant | Offices under C&AG | Rs. 29,200 – 92,300 (Level-5) |
30 | Accountant | Controller General of Accounts | Rs. 29,200 – 92,300 (Level-5) |
31 | Accountant / Junior Accountant | Other Ministries/Departments | Rs. 29,200 – 92,300 (Level-5) |
32 | Postal Assistant / Sorting Assistant | Department of Posts | Rs. 25,500 – 81,100 (Level-4) |
33 | Sr. Secretariat Assistant / UDC | Central Govt. Ministries (non-CSCS) | Rs. 25,500 – 81,100 (Level-4) |
34 | Sr. Administrative Assistant | Military Engineering Services, Ministry of Defence | Rs. 25,500 – 81,100 (Level-4) |
35 | Tax Assistant | CBDT | Rs. 25,500 – 81,100 (Level-4) |
36 | Tax Assistant | CBIC | Rs. 25,500 – 81,100 (Level-4) |
37 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Rs. 25,500 – 81,100 (Level-4) |
Age Limit of SSC CGL Recruitment
S.No | Post Name | Age Limit |
1 | Assistant Section Officer | 20–30 years |
2 | Assistant Section Officer | 18–30 years |
3 | Assistant Section Officer | 20–30 years |
4 | Assistant Section Officer | 20–30 years |
5 | Assistant Section Officer | 20–30 years |
6 | Assistant Section Officer | 18–30 years |
7 | Assistant / ASO | 18–30 years |
8 | Inspector of Income Tax | 18–30 years |
9 | Inspector (Central Excise) | 18–30 years |
10 | Inspector (Preventive Officer) | 18–30 years |
11 | Inspector (Examiner) | 18–30 years |
12 | Assistant Enforcement Officer | 18–30 years |
13 | Sub Inspector | 20–30 years |
14 | Inspector Posts | 18–30 years |
15 | Inspector | 18–30 years |
16 | Section Head | 18–30 years |
17 | Assistant / ASO | 18–30 years |
18 | Executive Assistant | 18–30 years |
19 | Research Assistant | 18–30 years |
20 | Divisional Accountant | 18–30 years |
21 | Sub Inspector | 18–30 years |
22 | Sub-Inspector / Junior Intelligence Officer | 18–30 years |
23 | Junior Statistical Officer (JSO) | 18–32 years |
24 | Statistical Investigator Grade-II | 18–30 years |
25 | Office Superintendent | 18–30 years |
26 | Auditor | 18–27 years |
27 | Auditor | 18–27 years |
28 | Auditor | 18–27 years |
29 | Accountant | 18–27 years |
30 | Accountant | 18–27 years |
31 | Accountant / Jr. Accountant | 18–27 years |
32 | Postal Assistant / Sorting Assistant | 18–27 years |
33 | Senior Secretariat Assistant / UDC | 18–27 years |
34 | Senior Administrative Assistant | 18–27 years |
35 | Tax Assistant | 18–27 years |
36 | Tax Assistant | 18–27 years |
37 | Sub-Inspector | 18–27 years |
Age Relaxation: Category-wise age relaxation is as mentioned below
- SC/ST: 5 years
- OBC: 3 years
- PwD (Unreserved): 10 years
- PwD (OBC): 13 years
- PwD (SC/ST): 15 years
Educational Qualification:
Junior Statistical Officer:
Bachelor’s Degree in any subject from a recognized University or Institute with at least 60% Marks in Mathematics at 12th standard level;
Or
Bachelor’s Degree in any subject with Statistics as one of the subjects at degree level.
Statistical Investigator Grade-II:
Bachelor’s Degree in any subject with Statistics as one of the subjects from a recognized University or Institute. The candidates must have studied Statistics as a subject in all the three years or all the 6 semesters of the graduation course.
Research Assistant in National Human Rights Commission (NHRC):
Essential Qualification: Bachelor’s Degree from a recognized University or Institute.
Other SSC Jobs
- SSC CPO Recruitment 2025 – 3073 Posts
- SSC Delhi Police Recruitment 2025 – 8854 Posts
- SSC Admit Card 2025 – Download GD Constable PET/PST Hall Ticket Now
- SSC MTS Recruitment 2025 – Online Apply For MTS & Havaldar Posts
- SSC Recruitment 2025, Eligibility Criteria, Selection Process & Application Form
Desirable Qualification:
Minimum one-year research experience in any recognized university or recognized Research Institution;
Degree in Law or Human Rights from a recognized university.
All Other Posts:
Bachelor’s Degree from a recognized University or Institute.
The candidates appearing in the final year of their graduation can also apply, however they must possess Essential qualification on or before 01-08-2024.
Application Fee of SSC CGL Exam
- General/ OBC: Rs. 100/-
- SC/ ST/ Women/Ex-Servicemen: Nil
- Payment Mode: Through Debit/ Credit Card/SBI Challan/SBI Net Banking
Exam Centres of SSC CGL Exam in North Eastern Region (NER)
Here is the list of examination centres in North Eastern Region states:
- Itanagar (5001)
- Dibrugarh (5102)
- Guwahati (Dispur) (5105)
- Jorhat (5107)
- Silchar (5111)
- Dimapur (5301)
- Kohima (5302)
- Shillong (5401)
- Imphal (5501)
- Churachandpur (5502)
- Ukhrul (5503)
- Agartala (5601)
- Aizwal (5701)
How to Apply for SSC Recruitment ?
Interested and eligible candidates may visit the official application portal of SSC for online application. They also may follow the below mentions steps to online application.
# Go to the following Important Links section. |
# Click on the “Online Application” and a new webpage will be opened. |
# Fill your all details and upload necessary documents. |
# Pay application fee as per your category and submit the form. |
# Take a print out of the application form for future reference. |
Important Dates
- Starting date: 9th June 2025
- Last date: 4th July 2025
- Date of Tier I Exam: 13th August – 30th August, 2025
- Dates of Tier-II Exam: December 2025
Important Links
Online Application | Registration | Login |
Advertisement Details | Click Here |
Official Website | Click Here |
সকলো বাতৰিৰ আপডেট প্ৰথমে লাভ কৰিবলৈ তলৰ লিংকটোত ক্লিক কৰি আমাৰ হোৱাটছএপ চেনেল আৰু টেলিগ্ৰাম চেনেলত যোগদান কৰক।
1 thought on “SSC CGL Recruitment 2025 – Online Apply For 14582 Posts”
Comments are closed.