The Assam Public Service Commission (APSC) has officially released the result for the recruitment to the post of Fishery Development Officer (FDO) under the Fishery Department, as per Advertisement No. 08/2025, dated 18.02.2025.
🗓 Date of Result Declaration:
23rd July 2025
🧑⚖️ Selection Process:
The interviews for the said post were conducted by the Commission with the assistance of experts/advisers invited/deputed by the Government of Assam and the Commission on 21st and 22nd July, 2025.
📢 Total Posts:
65 Posts
- Open Category (OC): 39
- Reserved: 26
- RFW (Reserved for Women): 5
- SC: 4
- STP: 6
- STH: 2
- OBC/MOBC: 14
- PwBD (Deaf & HI: 2, Autism: 1): Not found eligible
- Ex-Servicemen: No applicant found
APSC Result 2025 – Fishery Development Officer
📋 Selected Candidates (Merit-wise):
The Commission recommended the following candidate for the said post, in order of merit:
Position | Roll No | Name of Candidate | Category | Gender | Recommended against vacancy |
---|---|---|---|---|---|
1 | 10086 | PRITISHA SAIKIA | GEN | F | Open Category |
2 | 10067 | MANABJYOTI BARMAN | GEN | M | Open Category |
3 | 10066 | MADHURYASHARMA | GEN | F | Open Category |
4 | 10084 | JITUL DAS | GEN | M | Open Category |
5 | 10036 | GARIMA BORA | GEN | F | Open Category |
6 | 10080 | PRACHURJYA DAS | SC | M | Open Category |
7 | 10088 | PRASUJYA GOGOI | OBC | M | Open Category |
8 | 10092 | ANKHITA CHUTIA | MOBC | F | Open Category |
9 | 10003 | ANGSHUMAN SAIKIA | GEN | M | Open Category |
10 | 10106 | RITUPARNA DEKA | OBC | F | Open Category |
11 | 10108 | SUGANDHA KASHYAP | GEN | F | Open Category |
12 | 10116 | SILPISIKHA DEKA | OBC | F | Open Category |
13 | 10101 | SHATABDI GOSWAMI | GEN | F | Open Category |
14 | 10109 | BUTTI BANTA | SC | M | Open Category |
15 | 10034 | BHARGAB SAIKIA | GEN | M | Open Category |
16 | 10047 | JAKIR HUSSAIN | GEN | M | Open Category |
17 | 10043 | HRISHIKESH BHUYAN | GEN | M | Open Category |
18 | 10087 | BIPASHA MEDHI | GEN | F | Open Category |
19 | 10042 | ANURAG BHUYAN | GEN | M | Open Category |
20 | 10090 | RIMON SARMAH | GEN | M | Open Category |
21 | 10027 | DAIBA BANI BARUAH | OBC | F | Open Category |
22 | 10111 | DINTI BORAH | GEN | F | Open Category |
23 | 10110 | SUPRITY SARMAH | GEN | F | Open Category |
24 | 10021 | BISHAL BORDOLOI | GEN | M | Open Category |
25 | 10012 | DARSHANA SHARMA | GEN | F | Open Category |
26 | 10070 | MUSTAFA AHMED | GEN | M | Open Category |
27 | 10078 | NISHA DAS | SC | F | Open Category |
28 | 10039 | HABIBA EASMIN | GEN | F | Open Category |
29 | 10059 | JUGAL KISHOR NATH | OBC | M | Open Category |
30 | 10032 | PRAGYAN BHUYAN | OBC | M | Open Category |
31 | 10097 | SAGARIKA NATH | OBC | F | Open Category |
32 | 10075 | NIKI BORA | OBC | F | Open Category |
33 | 10076 | NIKI MONI BORAH | GEN | F | Open Category |
34 | 10056 | KOUSTOV MONI PATRA | OBC | M | Open Category |
35 | 10028 | BUBUL SAINARY | STP | M | Open Category |
36 | 10085 | PREETY SARMAH | GEN | F | Open Category |
37 | 10098 | SIDDHANT BORUAH | SC | M | Open Category |
38 | 10024 | CHIMANTA DAS | OBC | M | Open Category |
39 | 10074 | NIHARIKA SWARGIARY | STP | F | Open Category |
40 | 10005 | ELNATHAN L THIEK | STH | M | Reserved |
41 | 10013 | GITASHREE THENGAL | STP | F | Reserved |
42 | 10116 | TUTURANJAN GOGOI | OBC | M | Reserved |
43 | 10089 | RICHA BORUAH | OBC | F | Reserved |
44 | 10045 | LAJIT KUMAR SHARMA | OBC | M | Reserved |
45 | 10062 | DIPANKA NATH | OBC | M | Reserved |
46 | 10035 | KALPAJIT GOGOI | OBC | M | Reserved |
47 | 10061 | SANTANU KAKATI | OBC | M | Reserved |
48 | 10054 | KABIN MEDHI | OBC | M | Reserved |
49 | 10065 | MADHURJYA DUTTA | OBC | M | Reserved |
50 | 10058 | KONGKON JYOTI BHUYAN | MOBC | M | Reserved |
51 | 10083 | GITIMALA KAKTI | OBC | F | Reserved |
52 | 10006 | LAWON PRASAD MUDOI | SC | M | Reserved |
53 | 10100 | JYOTIRMAYEE DAS | SC | F | Reserved |
54 | 10057 | KASHYAP BORAH | OBC | M | Reserved |
55 | 10107 | SIMANTA NATH | OBC | M | Reserved |
56 | 10038 | MIMANKA KONWAR | OBC | F | Reserved |
57 | 10046 | ISHAN BORA | OBC | M | Reserved |
58 | 10073 | BHAGYASHREE DAS | SC | F | Reserved |
59 | 10010 | BHUPEN KUMAR DAFLARI | STP | M | Reserved |
60 | 10008 | NABAMIKA SONOWAL | STP | F | Reserved |
61 | 10077 | PARASH JYOTI PATAR | STP | M | Reserved |
62 | 10072 | NEETA BEYPI | STH | F | Reserved |
63 | 10016 | LAKHYAJYOTI DAS | SC | M | Reserved |
64 | 10001 | JUPITARA SONOWAL | STP | F | Reserved |
65 | 10052 | JWNGSHAR BASUMATARY | STP | M | Reserved |
* we are not responsible for typing error. Please download official result list from below link.
🔍 Categories Covered:
- General (GEN)
- Other Backward Class (OBC)
- Scheduled Castes (SC)
- Scheduled Tribes Plains (STP)
- Scheduled Tribes Hills (STH)
- More Other Backward Class (MOBC)
⚠️ Important Notes:
- No eligible candidates were found under PwBD and Ex-Servicemen quota.
- Reserved category vacancies were filled accordingly from respective merit lists.
সকলো বাতৰিৰ আপডেট প্ৰথমে লাভ কৰিবলৈ তলৰ লিংকটোত ক্লিক কৰি আমাৰ হোৱাটছএপ চেনেল আৰু টেলিগ্ৰাম চেনেলত যোগদান কৰক।