Institute of Banking Personnel Selection (IBPS) has invited online applications for the recruitment of 1007 Specialist Officer posts . Interested candidates may check this article and apply online.
নিয়মীয়াকৈ Job Update ৰ বাবে আমাৰ ফেচবুক পেজটো Follow কৰক
IBPS PO/ MT Recruitment 2025
Name of Department | IBPS |
Name of the Post | Specialist Officer |
No. of Posts | 1007 |
Last Date | 21/07/2025 |
Type of Recruitment | Bank Job |

Post Name | Educational Qualification |
Specialist Officer | # Graduate from any discipline from a university. |
Total No. of Posts | Salary |
1007 | Pay scale of ₹48480-2000/7-62480-2340/2-67160-2680/7-85920/- |
Post-Wise Vacancy
Posts | SC | ST | OBC | EWS | UR | Vacancies |
Agriculture Field Officer (AFO) | 46 | 23 | 82 | 13 | 128 | 310 |
HR/Personnel | 01 | 00 | 02 | 01 | 06 | 10 |
IT Officer | 30 | 14 | 53 | 20 | 86 | 203 |
Law Officer | 07 | 03 | 14 | 05 | 27 | 56 |
Marketing | 52 | 26 | 94 | 35 | 143 | 350 |
Rajbhasha | 10 | 03 | 19 | 07 | 39 | 78 |
Total | 146 | 69 | 264 | 81 | 429 | 1007 |
Bank-wise vacancy:
IBPS SO Agriculture Field Officer (AFO) Vacancy 2025 | ||||||
Participating Banks | SC | ST | OBC | EWS | General | Total |
Bank of Maharashtra | 12 | 06 | 21 | 08 | 33 | 80 |
Canara Bank | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR |
Indian Overseas Bank | 12 | 06 | 21 | 08 | 33 | 80 |
Punjab National Bank | 21 | 11 | 40 | 15 | 62 | 150 |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR |
UCO Bank | NR | NR | NR | NR | NR | NR |
Union Bank of India | NR | NR | NR | NR | NR | NR |
Total | 46 | 23 | 82 | 31 | 128 | 310 |
IBPS SO HR/Personnel Officer (Scale I) Vacancy 2025 | ||||||
Participating Banks | SC | ST | OBC | EWS | General | Total |
Bank of Baroda | 01 | — | 02 | 01 | 06 | 10 |
Canara Bank | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR |
UCO Bank | NR | NR | NR | NR | NR | NR |
Union Bank of India | NR | NR | NR | NR | NR | NR |
Total | 01 | — | 02 | 01 | 06 | 10 |
IBPS SO Law Officer Vacancy 2025 | ||||||
Participating Banks | SC | ST | OBC | EWS | General | Total |
Bank of Maharashtra | 04 | 02 | 08 | 03 | 13 | 30 |
Canara Bank | NR | NR | NR | NR | NR | NR |
Central Bank of India | 03 | 01 | 06 | 02 | 13 | 25 |
Indian Bank | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR |
UCO Bank | NR | NR | NR | NR | NR | NR |
Union Bank of India | NR | NR | NR | NR | NR | NR |
Total | 07 | 03 | 14 | 05 | 27 | 56 |
IBPS SO IT Officer (Scale I) Vacancy 2025 | ||||||
Participating Banks | SC | ST | OBC | EWS | General | Total |
Bank of India | — | — | — | — | 03 | 03 |
Bank of Maharashtra | 12 | 06 | 21 | 08 | 33 | 80 |
Canara Bank | NR | NR | NR | NR | NR | NR |
Indian Overseas Bank | 03 | 01 | 05 | 02 | 09 | 20 |
Indian Bank | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR |
Punjab National Bank | 15 | 07 | 27 | 10 | 41 | 100 |
UCO Bank | NR | NR | NR | NR | NR | NR |
Union Bank of India | NR | NR | NR | NR | NR | NR |
Total | 30 | 14 | 53 | 20 | 86 | 203 |
IBPS SO Marketing Officer (Scale I) Vacancy 2025 | ||||||
Participating Banks | SC | ST | OBC | EWS | General | Total |
Canara Bank | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR |
Punjab National Bank | 52 | 26 | 94 | 35 | 143 | 350 |
UCO Bank | NR | NR | NR | NR | NR | NR |
Union Bank of India | NR | NR | NR | NR | NR | NR |
Total | 52 | 26 | 94 | 35 | 143 | 350 |
IBPS SO Rajbhasa Adhikari (Scale I) Vacancy 2025 | ||||||
Participating Banks | SC | ST | OBC | EWS | General | Total |
Bank of Baroda | 03 | 01 | 06 | 02 | 11 | 23 |
Bank of India | — | — | 01 | — | — | 01 |
Bank of Maharashtra | 01 | — | 02 | 01 | 06 | 10 |
Canara Bank | NR | NR | NR | NR | NR | NR |
Central Bank of India | 03 | 01 | 05 | 02 | 09 | 20 |
Indian Overseas Bank | 02 | 01 | 03 | 01 | 07 | 14 |
Indian Bank | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR |
Punjab National Bank | 01 | — | 02 | 01 | 06 | 10 |
UCO Bank | NR | NR | NR | NR | NR | NR |
Union Bank of India | NR | NR | NR | NR | NR | NR |
Total | 30 | 14 | 53 | 20 | 86 | 203 |
Other Criteria of IBPS Specialist Officer Recruitment 2025
Age Limit | Age Relaxation |
20 to 23 years. | # SC /ST: 5 years # OBC (NCL): 3 years # PwBD: 10 years |
Important Dates: | Application Fee: |
# Starting date: 1st July, 2025 # Last date: 21st July, 2025 | # SC/ST/PWBD: Rs. 175/- # Others: Rs. 850 /- |
How to Apply for IBPS Specialist Officer Recruitment 2025
Interested and eligible candidates may visit the official application portal of IBPS for online application. They also may follow the below mentions steps to online application
# Go to the following Important Links section. # Click on the “Online Application” and a new webpage will be opened. # Fill your all details and upload necessary documents. # Pay application fee as per your category and submit the form. # Take a print out of the application form for future reference. |
Important Links
Online Application Form | Click Here |
Notification PDF | Click Here |
Official Website | Click Here |
সকলো বাতৰিৰ আপডেট প্ৰথমে লাভ কৰিবলৈ তলৰ লিংকটোত ক্লিক কৰি আমাৰ হোৱাটছএপ চেনেল আৰু টেলিগ্ৰাম চেনেলত যোগদান কৰক।