North Eastern Electric Power Corporation Limited (NEEPCO) has invited online applications for the recruitment of 38 Executive posts.
NEEPCO Recruitment 2026
| Name of Department | North Eastern Electric Power Corporation Limited (NEEPCO) |
| Name of the Post | Executive |
| No. of Posts | 38 |
| Last Date | 13/07/2026 |
| Type of Recruitment | Assam Job |
NEEPCO Recruitment 2026 – 25 Executive Vacancy
Details of Notification
TheJobinAssam.in
North Eastern Electric Power Corporation Limited (NEEPCO) has released an employment notification for the recruitment of 25 Executive Trainee (Electrical/ Mechanical, Civil, and Geology) posts. Interested and eligible candidates may apply online before 3rd June 2026.
NEEPCO Recruitment 2026 – Vacancy Details
| Sl. No. | Post Name | Post Code | No. of Posts |
|---|---|---|---|
| 1 | Executive (ERP) | FTB/5/HR/49 | 2 (UR-2) |
| 2 | Executive (HR) (Corporate Communication) | FTB/5/HR/173 | 1 (UR-1) |
| 3 | Executive (Civil) – Grade 5 | FTB/5/HR/12 | 3 (UR-3) |
| 4 | Executive (Civil) – Grade 4 | FTB/4/HR/13 | 3 (UR-2, OBC-NCL-1) |
| 5 | Executive (Civil) – Grade 1 | FTB/1/HR/21 | 3 (UR-1, SC-1, OBC-NCL-1) |
| 6 | Executive (Security) | FTB/4/HR/291 | 4 (UR-2, SC-1, OBC-NCL-1) |
| 7 | Executive (Law) | FTB/4/HR/183 | 1 (UR-1) |
| 8 | Executive (Safety) | FTB/4/HR/83 | 2 (UR-2) |
| 9 | Executive (Finance) – Grade 4 | FTB/4/HR/257 | 6 (UR-5, OBC-NCL-1) |
| 10 | Executive (Finance) – Grade 2 | FTB/2/HR/256 | 6 (UR-2, SC-1, OBC-NCL-2, EWS-1) |
| 11 | Executive (Medical) | FTB/3/HR/280 | 5 (UR-4, OBC-NCL-1) |
| 12 | Executive (HR) (CSR) | FTB/2/HR/159 | 2 (UR-2) |
Educational Qualification:
| Sl. No. | Post Name | Educational Qualification | Experience |
|---|---|---|---|
| 1 | Executive (ERP) | Full-time B.E./B.Tech/B.Sc Engineering with SAP HCM Certification. MBA/PG Diploma in HR desirable. | Minimum 7 years in SAP ERP HCM implementation, support, rollout, payroll, ESS/MSS, etc. |
| 2 | Executive (HR) (Corporate Communication) | Graduate with 2-year full-time PG Degree/Diploma in Mass Communication/Journalism. | Minimum 7 years in PR, corporate communication, media planning, branding, content creation, etc. |
| 3 | Executive (Civil) – Grade 5 | Bachelor’s Degree in Civil Engineering. | 7 years in hydropower/PSP project planning, survey, investigation, civil construction, DPR preparation, SAP proficiency. |
| 4 | Executive (Civil) – Grade 4 | Bachelor’s Degree in Civil Engineering. | 4 years in hydropower/PSP projects, survey, investigation, DPR preparation, SAP proficiency. |
| 5 | Executive (Civil) – Grade 1 | Bachelor’s Degree or 3-year Diploma in Civil Engineering. | 1 year (Degree holders) or 5 years (Diploma holders) in hydropower/PSP survey & investigation; SAP proficiency mandatory. |
| 6 | Executive (Security) | Graduate in any discipline. | Minimum 9 years in Armed Forces (Captain/Major/Lt. Colonel) or Police Services (DSP/SP or equivalent). |
| 7 | Executive (Law) | Full-time LLB or equivalent degree. | 6 years as Advocate/Judicial Service/CPSU legal matters, or 9 years in lower grade in CPSU/Govt. department. |
| 8 | Executive (Safety) | Engineering Degree with Diploma in Industrial Safety or Degree in Industrial Safety/Fire & Safety. | Minimum 4 years in industrial safety, audits, compliance, training, and firefighting activities. |
| 9 | Executive (Finance) – Grade 4 | Graduate with CA/CMA or MBA (Finance). | Minimum 4 years of post-qualification experience in finance. |
| 10 | Executive (Finance) – Grade 2 | Graduate with CA/CMA or MBA (Finance). | No specific experience required. |
| 11 | Executive (Medical) | MBBS with Medical Council registration; PG Degree/Diploma preferred. | Preferably 1 year experience in a reputed hospital or large industry after internship. |
| 12 | Executive (HR) (CSR) | Master’s Degree in Social Work (MSW) or Community Organisation & Development Practice. | Preferably 1 year experience in CSR/Social Welfare works and ERP environment. |
Age Limit & Salary
| Sl. No. | Post Name | Age Limit | Monthly Remuneration |
|---|---|---|---|
| 1 | Executive (ERP) | 37 years | ₹1,66,000/- |
| 2 | Executive (HR) (Corporate Communication) | 37 years | ₹1,66,000/- |
| 3 | Executive (Civil) – Grade 5 | 37 years | ₹1,66,000/- |
| 4 | Executive (Civil) – Grade 4 | 34 years | ₹1,45,000/- |
| 5 | Executive (Civil) – Grade 1 | 30 years | ₹71,000/- |
| 6 | Executive (Security) | 34 years | ₹1,45,000/- |
| 7 | Executive (Law) | 34 years | ₹1,45,000/- |
| 8 | Executive (Safety) | 34 years | ₹1,45,000/- |
| 9 | Executive (Finance) – Grade 4 | 34 years | ₹1,45,000/- |
| 10 | Executive (Finance) – Grade 2 | 30 years | ₹90,000/- |
| 11 | Executive (Medical) | 31 years | ₹1,35,000/- |
| 12 | Executive (HR) (CSR) | 30 years | ₹90,000/- |
How to Apply for NEEPCO Recruitment 2026
Interested and eligible candidates may visit the official application portal of NEEPCO for online application. They also may follow the below mentions steps to online application
| # Go to the following Important Links section. # Click on the “Online Application” and a new webpage will be opened. # Fill your all details and upload necessary documents. # Pay application fee as per your category and submit the form. # Take a print out of the application form for future reference. |
Important Links
| Online Application Link | Apply Here |
| Notification PDF | Download |
| Official Website | Visit |
| Our Home Page | Click Here |

সকলো বাতৰিৰ আপডেট প্ৰথমে লাভ কৰিবলৈ তলৰ লিংকটোত ক্লিক কৰি আমাৰ হোৱাটছএপ চেনেল আৰু টেলিগ্ৰাম চেনেলত যোগদান কৰক।














