Karbi Anglong Bio-Fuel Refinery Limited has invited applications for the recruitment of various posts in Diphu & Guwahati,. Interested candidates may check this article and apply Here.
KAAC Recruitment 2025
| Name of Organization | Karbi Anglong Bio-Fuel Refinery Limited |
| Advertisement No. | KAAC/Goal Bio Oil/Personnel/2025-26/6 |
| Name of the Post | Various |
| Location | Diphu & Guwahati, Assam |
| No. of Posts | 92 |
| Last Date | 22/06/2026 |
| Type of Recruitment | Govt. Job |
Karbi Anglong Bio-Fuel Refinery Limited Recruitment 2025 – 92 Vacancy
Details of Notification
TheJobinAssam.in
Brief description: The Karbi Anglong Autonomous Council (KAAC), Diphu, has announced a recruitment notification for the newly established Karbi Anglong Bio-Fuel Refinery Limited.
Phase 1 Recruitment: Posts, Qualifications & Pay Scale
Here is a quick look at the vacancies available under Pay Role and Contractual Basis.
Major Posts under Pay Role
| SL | Designation | Qualification | Experience | Vacancies | Location | Pay Scale (₹) |
|---|---|---|---|---|---|---|
| 1 | General Manager (Plant) | BE (Mech) + MBA | 8-10 yrs | 01 | Diphu | 70,000 – 1L |
| 2 | Asst. GM (Operations) | BE (Mech) + MBA | 5-8 yrs | 01 | Diphu | 45,000 – 75,000 |
| 3 | Admin Head | MBA/IRPM + ERP Skill | 3-5 yrs | 01 | Diphu | 35,000 – 60,000 |
| 4 | HR Head | MBA/IRPM + ERP Skill | 2-3 yrs | 01 | Guwahati | 25,000 – 55,000 |
| 5 | Data Operator/Customer Care | Any Degree + Computer Skill | 2-3 yrs | 01 | Diphu/Guwahati | 15,000 – 25,000 |
| 6 | Software Developer | Any Degree + Web/App Design Skills | 3-5 yrs | 01 | Guwahati | 25,000 – 45,000 |
| 7 | Receptionist | Any Degree + Communication Skill | 2-3 yrs | 02 | Diphu/Guwahati | 10,000 – 20,000 |
| 8 | AGM – Finance | MBA (Fin)/CA/ICFAI + ERP/GST | 3-5 yrs | 01 | Guwahati | 50,000 – 80,000 |
| 9 | Accountant | B.Com (Hons) + ERP/GST | 2-3 yrs | 02 | Diphu | 25,000 – 40,000 |
| 10 | Purchasing Head | MBA/Any Degree | 2-3 yrs | 01 | Guwahati | 35,000 – 50,000 |
| 11 | Store In-Charge | Any Degree/Diploma | 1-3 yrs | 02 | Diphu | 15,000 – 25,000 |
Contractual Basis Jobs
| SL | Position | Qualification | Experience | Vacancies | Location | Pay Scale (₹) |
|---|---|---|---|---|---|---|
| 12 | Plumber | ITI | 2-5 yrs | 02 | Diphu | 10,000 – 25,000 |
| 13 | Security Supervisor | +2/Any Degree | 2-3 yrs | 03 | Diphu | 15,000 – 25,000 |
| 14 | Security Guard | Ex-Army + Gun Licence | – | 02 | Diphu | 15,000 – 25,000 |
| 15 | Plant Labour | – | 2-3 yrs | 12 | Diphu | 10,000 – 20,000 |
| 16 | Welder | ITI + Work Exp. | 2-3 yrs | 02 | Diphu | 15,000 – 25,000 |
| 17 | Carpenter | 3-5 yrs Exp. | 2-3 yrs | 02 | Diphu | 15,000 – 25,000 |
| 18 | Tanker Driver | – | 3-5 yrs | 10 | Diphu | 15,000 – 25,000 |
| 19 | Helper | – | 2-3 yrs | 10 | Diphu | 10,000 – 20,000 |
| 20 | Car Driver | 10th Pass | 2-3 yrs | 05 | Diphu/Guwahati | 15,000 – 25,000 |
| 21 | Sweeper | – | – | 06 | Diphu/Guwahati | 10,000 – 20,000 |
| 22 | Cook | – | 2-5 yrs | 02 | Diphu | 15,000 – 25,000 |
| 23 | Peon | 8th Pass | – | 02 | Diphu | 10,000 – 20,000 |
Field Officer & Sales Executive
| SL | Position | Qualification | Experience | Vacancies | Location | Pay Scale (₹) |
|---|---|---|---|---|---|---|
| 24 | Raw Material Procurement | Any Degree | 1-5 yrs | 15 | Diphu + NE Areas | 15,000 – 30,000 |
| 25 | Sales Executive (Oil Sale) | Any Degree | 1-3 yrs | 15 | Diphu + NE Areas | 15,000 – 30,000 |
Related Posts:
- DEE Assam Merit List 2025 – LP & UP Teacher 5550 Posts 2nd Provisional List
- Intelligence Bureau Recruitment 2025: 258 JIO-II/Tech Posts – Apply Online
- Directorate of Fisheries Assam Recruitment 2025 – Walk-in Interview for 3 Manager Posts
- Dibrugarh University Recruitment 2025 – Apply for Research Assistant & Field Investigator Posts
- OIL India Limited Recruitment 2025 – 16 Operator & Assistant Operator Posts
Important Application Details
- Application Period: From 20th June 2025 to 22nd July 2025
- Application Fee: KAAC Money Receipt of
- ₹10 for ST/SC candidates
- ₹20 for others
Eligibility Criteria
- Must be a permanent resident of Karbi Anglong Autonomous Council-administered areas.
- Age Limit (as of 01.01.2022):
- Minimum: 18 years
- Maximum: 40 years
- SC/ST: Relaxation up to 45 years
- OBC/MOBC: Relaxation up to 43 years
Documents Required
- Standard Application Form (clearly mentioning the post)
- Educational Certificates
- Age Proof (HSLC Admit or Pass Certificate)
- Passport-size photographs (2 copies)
- Caste Certificate (if applicable)
- Valid experience and computer certificates (where required)
- Police Verification Report (at later stage)
How to Apply for Karbi Anglong Bio-Fuel Refinery Limited Recruitment 2025
Eligible local candidates are invited to apply in the standard form of application along with the necessary documents, including educational certificates, mark sheets, two passport-size photographs, and proof of permanent residency addressed to the Nodal Officer, Karbi Anglong Bio Fuel Refinery Limited.
Address for submitting Application Form: Drop box at 1st Floor, Old Secretariat Building, KAAC, Diphu
Important Links
| Application Form | Click Here |
| Notification PDF | Download |
| Our Home Page | Click Here |
সকলো বাতৰিৰ আপডেট প্ৰথমে লাভ কৰিবলৈ তলৰ লিংকটোত ক্লিক কৰি আমাৰ হোৱাটছএপ চেনেল আৰু টেলিগ্ৰাম চেনেলত যোগদান কৰক।










