National Hydroelectric Power Corporation (NHPC) has invited online application for the recruitment of 361 Apprentice posts under its 2025 training program. Interested and eligible candidates can apply online here.
In this article we will discuss about NHPC Apprentice Recruitment 2025 , i.e. important dates, eligibility criteria, selection process, and how to apply online.
NHPC Apprentice Recruitment 2025 – Overview
Feature | Details |
---|---|
Organization Name | National Hydroelectric Power Corporation (NHPC) |
Post Name | Apprentice |
Total Vacancies | 361 Posts |
Application Mode | Online |
Training Duration | 1 Year |
Job Type | Central Govt Jobs |
Location | Across various NHPC projects |
Official Website | www.nhpcindia.com |
Important Dates
Event | Date |
---|---|
Starting Date to Apply | 11-07-2025 |
Last Date to Apply | 11-08-2025 |
Shortlisting Date | To be updated |
NHPC Apprentice Vacancy 2025 – Post-Wise Details
The total 361 apprentice positions are distributed among the following trades/disciplines:
Post Name | Total |
Graduate Apprentices | 129 |
Diploma Apprentices | 76 |
ITI trades Apprentices | 156 |
Other Apprentice Jobs
- NHPC Apprentice Recruitment 2025 – Apply Online for 361 Apprentice Posts
- Central Bank of India Apprentice Recruitment 2025 [4500 Posts]
- LIC HFL Apprentice Recruitment 2025 [250 Posts]
- NIACL Apprentice Recruitment 2025 [500 Posts]
- Hindustan Copper Limited, HCL Trade Apprentice Recruitment [209 Posts]
Educational Qualification & Monthly Stipend of NHPC Apprentice 2025
S. No. | Apprentice Trade | Qualification | Monthly Stipend (₹) |
---|---|---|---|
1 | Graduate (Civil) | B.E./B.Tech./B.Sc. (Engg.) in Civil Engineering | 15,000/- |
2 | Graduate (Electrical) | B.E./B.Tech./B.Sc. (Engg.) in Electrical Engineering | 15,000/- |
3 | Graduate (Mechanical) | B.E./B.Tech./B.Sc. (Engg.) in Mechanical Engineering | 15,000/- |
4 | Graduate (E&C) | B.E./B.Tech./B.Sc. (Engg.) in E&C Engineering | 15,000/- |
5 | Graduate (Computer Science) | B.E./B.Tech./B.Sc. (Engg.) in Computer Science/Information Technology | 15,000/- |
6 | HR Executive | MBA | 15,000/- |
7 | Finance Executive | B.Com | 15,000/- |
8 | CSR Executive | Bachelor’s Degree in Social Work/Rural Development/CSR or equivalent | 15,000/- |
9 | Law Executive | Bachelor Degree in Law (LLB) – 3 years or 5 years Integrated LLB | 15,000/- |
10 | PR Executive | Bachelor’s Degree in Mass Communication/Journalism & Mass Comm. or equivalent | 15,000/- |
11 | Rajbhasha Assistant | M.A. (Hindi) with English knowledge / M.A. (English) with Hindi knowledge | 15,000/- |
12 | Nursing Assistant | B.Sc. Nursing | 15,000/- |
13 | Physiotherapy Assistant | Bachelor of Physiotherapy (B.P.T) | 15,000/- |
14 | Safety Assistant | PG Diploma in Industrial Safety, Health & Environment Engineering | 15,000/- |
15 | Diploma (Civil) | Diploma in Civil Engineering | 13,500/- |
16 | Diploma (Electrical) | Diploma in Electrical Engineering | 13,500/- |
17 | Diploma (Mechanical) | Diploma in Mechanical Engineering | 13,500/- |
18 | Diploma (E&C) | Diploma in Electronics & Communication Engineering | 13,500/- |
19 | Diploma (Nursing) | Diploma in Nursing | 13,500/- |
20 | Diploma (Laboratory Technology) | Diploma in Medical Laboratory Technology | 13,500/- |
21 | Diploma (Pharmacy) | Diploma in Pharmacy | 13,500/- |
22 | Diploma (Hospitality) | Diploma in Hospitality | 13,500/- |
23 | Diploma (Hotel Management) | Diploma in Hotel Management | 13,500/- |
24 | Diploma (Safety) | Diploma in Fire Safety & Hazard Management | 13,500/- |
25 | Electrician | ITI in Electrician Trade | 12,000/- |
26 | Plumber | ITI in Plumber Trade | 12,000/- |
27 | Surveyor | ITI in Surveyor Trade | 12,000/- |
28 | Fitter | ITI in Fitter Trade | 12,000/- |
29 | Machinist | ITI in Machinist Trade | 12,000/- |
30 | Welder | ITI in Welder Trade | 12,000/- |
31 | Carpenter | ITI in Carpenter Trade | 12,000/- |
32 | Computer Operator | ITI in Computer Operator Trade | 12,000/- |
33 | Draughtsman (Civil) | ITI in Draughtsman (Civil) | 12,000/- |
34 | Draughtsman (Mechanical) | ITI in Draughtsman (Mechanical) | 12,000/- |
35 | Stenographer | ITI in Stenographer & Secretarial Assistant (Hindi) | 12,000/- |
36 | Health & Sanitary Inspector | ITI in Health & Sanitary | 12,000/- |
Age Limit:
- Minimum Age: 18 Years
- Maximum Age: 30 Years
(Age relaxation applicable as per Government rules)
NHPC Apprentice Selection Process 2025
The selection of candidates for various apprentice posts at NHPC will be done strictly on merit basis. There will be no interview for any of the apprentice categories.
Eligible candidates will be shortlisted based on a merit list, which will be prepared by assigning weightage to academic performance as per the following criteria:
Category-Wise Selection Criteria
Apprentice Category | Criteria for Merit Calculation | Weightage | Total Marks |
---|---|---|---|
Graduate Apprentice | – 10th Class Marks | 20% | |
– 12th Class / Diploma (whichever is higher) | 20% | ||
– Engineering / Graduation / PG in relevant subject | 60% | 100 Marks | |
Diploma Apprentice | – 10th Class Marks | 30% | |
– Diploma in Engineering | 70% | 100 Marks | |
ITI Apprentice | – 10th Class Marks | 30% | |
– ITI in relevant trade | 70% | 100 Marks |
Required Documents
Applicants must upload the following documents during the online application:
- Scanned copy of ITI Marksheet
- Age proof (10th certificate/birth certificate)
- Caste certificate (if applicable)
- Aadhaar card copy
- Passport-size photograph
How to Apply Online for NHPC Apprentice Recruitment 2025?
Follow the step-by-step process to apply online:
- Visit apprenticeshipindia.gov.in.
- Register yourself with basic details.
- Search for “NHPC” in the establishment section.
- Select the preferred trade and click Apply.
- Upload required documents and submit the form.
- Take a printout for future reference.
Important Links
Apply Online | ITI trades | Graduate/ Diploma Trades |
Notification | Click here |
Official Website | Click here |
সকলো বাতৰিৰ আপডেট প্ৰথমে লাভ কৰিবলৈ তলৰ লিংকটোত ক্লিক কৰি আমাৰ হোৱাটছএপ চেনেল আৰু টেলিগ্ৰাম চেনেলত যোগদান কৰক।