The Bank of Baroda has released an official notification for the recruitment of 206 Manager, Officer & Other Posts. Interested and eligible candidates can apply online from 6 t0 26th August, 2026.
Overview of Bank of Baroda Recruitment 2026
| Particulars | Details |
|---|---|
| Organization | Bank of Baroda |
| Department | Manager, Officer & Other |
| Total Posts | 206 |
| Application Mode | Online |
| Start Date | 06 August 2026 |
| Last Date | 26 August 2026 |
| Job Location | Across India |
| Official Website | https://www.bankofbaroda.in/ |
Vacancy Details
Total Posts: 206
| Post | No. of Posts |
|---|---|
| Manager – Digital Product | 13 |
| Senior Manager – Digital Product | 1 |
| Product Manager – Digital Lending | 5 |
| Technical Officer – Civil Engineer | 35 |
| Technical Manager – Civil Engineer | 21 |
| Technical Senior Manager – Civil Engineer | 6 |
| Technical Officer – Electrical Engineer | 15 |
| Technical Manager – Electrical Engineer | 9 |
| Technical Senior Manager – Electrical Engineer | 2 |
| Manager – Information Security | 13 |
| Senior Manager – Information Security | 3 |
| Manager – Security | 54 |
| Chief Manager – Data Scientist | 1 |
| Senior Manager – Data Scientist | 1 |
| Senior Manager – Data Profiling | 2 |
| Senior Manager – DQ Analyst | 2 |
| Senior Manager – BI and Dashboard Development | 8 |
| Manager – Taxation / Manager – Accounts | 5+5 |
| Senior Manager – Taxation / Senior Manager – Accounts | 2+2 |
| Chief Manager – Investor Relations | 1 |
Educational Qualification
| Post | Mandatory Qualification | Minimum Experience |
|---|---|---|
| Manager – Digital Product | B.E./B.Tech in IT/Computer Science/Electronics & Communication Engineering | 3 years in project management of digital/IT products in Bank, BFSI, FinTech or Card Networks |
| Senior Manager – Digital Product | B.E./B.Tech in CS/Computer Applications/IT/Electronics/Telecom/E&C/E&I, or MCA | 6 years in project management of digital/IT products in Bank, BFSI, FinTech or Card Networks |
| Product Manager – Digital Lending | Graduation in any discipline | 3 years in digital product design and process in Banking or FinTech |
| Technical Officer – Civil Engineer | BE/B.Tech or equivalent in Civil Engineering | 2 years in execution/monitoring of civil work, construction and maintenance in a Bank/Financial Institution/PSU/private institution |
| Technical Manager – Civil Engineer | BE/B.Tech or equivalent in Civil Engineering | 4 years (same domain as above) |
| Technical Senior Manager – Civil Engineer | BE/B.Tech or equivalent in Civil Engineering | 7 years (same domain as above) |
| Technical Officer – Electrical Engineer | BE/B.Tech or equivalent in Electrical Engineering | 2 years in execution/monitoring of electrical work and maintenance |
| Technical Manager – Electrical Engineer | BE/B.Tech or equivalent in Electrical Engineering | 4 years (same domain as above) |
| Technical Senior Manager – Electrical Engineer | BE/B.Tech or equivalent in Electrical Engineering | 7 years (same domain as above) |
| Manager – Information Security | Full-time BE/B.Tech (CSE/CS/IT/E&C/E&I/E&E) or MCA/M.Sc (CS/IT/Cyber Security) or M.Tech (Cyber Security), with mandatory certification CEH/CompTIA Security+/CCNA/CISA | 3 years in IT/Information Security (minimum 1 year in an Information Security role), in Govt./BFSI/NBFC/FinTech/IT organisations |
| Senior Manager – Information Security | Full-time BE/B.Tech (CS/IT/E&C/E&E) or Full-time MCA/M.Sc (CS/IT/Cyber Security) or M.Tech (Cyber Security), with mandatory certification CISSP/CISM/CISA | 6 years in IT/Information Security (minimum 3 years in an Information Security role) |
| Manager – Security | Graduate in any discipline | Officer with minimum 5 years Commissioned Service in Army/Navy/Air Force, OR Police officer not below Deputy Superintendent of Police rank with 5 years as Class-I Gazetted Officer, OR rank equivalent to/above Assistant Commandant with 5 years as Class-I Gazetted Officer in Paramilitary Forces |
| Chief Manager – Data Scientist | B.E./B.Tech/M.E./M.Tech (CS/IT/Electronics & Telecom/E&C) or B.Sc/M.Sc (CS/IT/Data Science) or BCA/MCA or Graduation in Data Science/Statistics/Applied Mathematics | 10 years in IT, of which 8 years in Data Science |
| Senior Manager – Data Scientist | Same qualification stream as Chief Manager – Data Scientist | 6 years in IT, of which 5 years in Data Science/Data Analytics |
| Senior Manager – Data Profiling | B.Sc (IT/CS) or BE/B.Tech (CS/IT/E&Telecom/E&C) or BCA/MCA | 6 years in IT, of which 5 years in SQL/PL-SQL or Impala/Hive Query and Qlik Development |
| Senior Manager – DQ Analyst | Graduation (CS/Information Systems/Statistics/Data Science/Mathematics or related quantitative field) or M.Sc (Data Science) or MBA (with analytics) | 6 years in IT, of which 5 years as a Data Quality Analyst |
| Senior Manager – BI and Dashboard Development | B.E./B.Tech (CS/IT/E&C/E&Telecom) or MCA or M.Sc (IT/CS) | 6 years in IT, of which 5 years in SQL/PL-SQL or Impala/Hive Query |
| Manager – Taxation / Manager – Accounts | Chartered Accountant / ICWA | 2 years total in BFSI, of which 1 year preferably in Accounts & Taxation |
| Senior Manager – Taxation / Senior Manager – Accounts | Chartered Accountant / ICWA | 5 years total in BFSI, of which 2 years preferably in Accounts & Taxation |
| Chief Manager – Investor Relations | Graduation in Economics or Commerce | 8 years in Banking Sector or reputed Brokerage Firms, of which 3 years in Investor Relations/Corporate Communication/Research |
Age Limit (as on 01 March 2026)
| Post | Age Limit |
|---|---|
| Group Head | 31 – 45 years |
| Territory Head | 27 – 40 years |
| Senior Relationship Manager | 24 – 35 years |
| Wealth Strategist | 24 – 45 years |
Age Relaxation:
- SC/ST: 5 years
- OBC: 3 years
- PwD: Up to 10–15 years
- Ex-Servicemen: As per Govt rules
Application Fee
| Category | Fee |
|---|---|
| UR / OBC / EWS | ₹850 |
| SC / ST / PWD / Women | ₹175 |
Fees are non-refundable
Salary (Remuneration)
- Salary will be based on experience, last drawn salary, and market standards
- Additional benefits as per bank policies
Selection Process
The selection process may include:
- Application Shortlisting
- Online Test (if required)
- Psychometric Test
- Personal Interview
Final selection will depend on experience, skills, and interview performance

Job Location
Selected candidates can be posted in cities like:
- Mumbai
- Kolkata
- Bengaluru
- Hyderabad
- Pune
- Lucknow
- Chennai
- Ahmedabad
Transferable anywhere in India.
How to Apply
Follow these steps to apply online:
- Visit the official Bank of Baroda website
- Go to Careers → Current Opportunities
- Click on the relevant recruitment link
- Register using email ID and mobile number
- Fill the application form carefully
- Upload required documents:
- Photo & Signature
- Qualification certificates
- Experience proof
- Pay application fee online
- Submit and take printout
Important Dates
| Event | Date |
|---|---|
| Apply Start Date | 06 August 2026 |
| Last Date to Apply | 26 August2026 |
Important Links
| Online Application Link | Click Here |
| Notification PDF | Download |
| Our Home Page | Click Here |
FAQs
1. How many vacancies are available in Bank of Baroda Recruitment 2026?
There are 206 vacancies.
2. What is the last date to apply?
The last date is 26 August 2026.
3. What is the minimum qualification required?
Candidates must have a graduate degree from a recognized university.
সকলো বাতৰিৰ আপডেট প্ৰথমে লাভ কৰিবলৈ তলৰ লিংকটোত ক্লিক কৰি আমাৰ হোৱাটছএপ চেনেল আৰু টেলিগ্ৰাম চেনেলত যোগদান কৰক।















1 thought on “Bank of Baroda Recruitment 2026 – 206 Posts, Apply Online”
Comments are closed.